Citri-Fi® 100 FG (Fine Granulated)
DESCRIPTION:
An all natural citrus fiber product to be used for fat replacement, moisture management, water and oil binding, or thickening.
LABEL DECLARATION:
Bakery products: citrus fiber
Meats products: citrus flour (or dried orange pulp), GRAS
PROPERTIES:
| Physical Form ------- | free flowing powder with >95% less than 100 mesh |
| Color ---------------- | Light yellow beige |
| Bag Size ------- | 6” x 5” x 37 |
| Weight --------------- | 50 pound bag (22.7 kilograms) |
| Bags Per Pallet -- | 40 |
| Pallet Size ----------- | 40"W x 48"L x 60 "H |
Citri-Fi® does not contain Genetically Modified Organisms (GMO).
Citri® is also GRAS as designated in FDA's GRAS Notice No. GRN 000154.
ALLERGEN STATEMENT:
Product is derived from a non allergen source and presents essentially no allergenic risk to consumers.
PACKAGING:
Product should be stored in a clean, cool, dry place. This product will give full performance for a period of Thirty-six (36) months from the date of manufacture. Each bag contains a code that identifies the lot# and date.
REGULATORY STATEMENT:
Citri-Fi® is manufactured under sanitary conditions in full compliance with the Federal Food, Drug and Cosmetic Act as amended, following current good manufacturing practices.
TYPICAL ANALYTICAL RESULTS FOR CITRI-FI® 100 FG:
| Component | Results | Units |
----------------------------------------------------------------------------------- |
||
| Calories (FBDG Subtracted) | 229 | Calories/100 g |
| Total Fat | 1.02 | % |
| Saturated Fat | 0.28 | % |
| Trans Fat | 0.00 | % |
| Monounsaturated fat | 0.32 | % |
| Cis-cis Polyunsaturated fat | 0.36 | % |
| Carbohydrates, Total | 81.3 | % |
| Fiber, Total Dietary | 71.1 | % |
| Soluble fiber | 33.3 | % |
| Insoluble fiber | 37.6 | % |
| Protein by Dumas | 8.17 | % |
| Sodium | 18.5 | mg/100g |
| Moisture | 6.78 | % |
| Ash | 2.68 | % |
| Aerobic Plate Count | 1000 | CFU/g |
| E. coli | < 10 | CFU/g |
| Listeria monocytogenes | Negative per 25 g | |
| Salmonella (Confirmed) | Negative per 25 g | |
| ----------------------------------------------------------------------------------- | ||


