Citri-Fi® 200
DESCRIPTION:
An all natural citrus fiber, guar gum product to be used for fat replacement, moisture management, water and oil binding, or thickening.
LABEL DECLARATION:
Bakery products: citrus fiber, guar gum
Meats products: dried orange pulp (or citrus flour), guar gum
EU labeling: dried orange pulp, guar gum (E412)
PROPERTIES:
| Physical Form ------- | free flowing powder with >95% less than 30 mesh |
| Color ---------------- | Light yellow beige |
| Carton Size --------- | 16" x 12" x 17" high |
| Weight --------------- | 42 pounds (19.06 kilograms) |
| Cartons Per Pallet -- | 40 |
| Pallet Size------------ | 40"W x 48"L x 73"H |
Non GMO:
Citri-Fi® does not contain Genetically Modified Organisms (GMO).
ALLERGEN STATEMENT:
Product is derived from a non allergen source and presents essentially no allergenic risk to consumers.
PACKAGING:
Product should be stored in a clean, cool, dry place. This product will give full performance for a period of Thirty-six (36) months from the date of manufacture. Each box contains a code that identifies the batch and date.
REGULATORY STATEMENT:
Citri-Fi® is manufactured under sanitary conditions in full compliance with the Federal Food, Drug and Cosmetic Act as amended, following current good manufacturing practices.
ORIGIN:
Product of the U.S.A.
TYPICAL ANALYTICAL RESULTS FOR CITRI-FI® 200:
| Component | Results | Units |
----------------------------------------------------------------------------------- |
||
| Calories (FBDG Subtracted) | 227 | Calories/100 g |
| Total Fat | 1.08 | % |
| Saturated Fat | 0.31 | % |
| Trans Fat | 0.00 | % |
| Monounsaturated fat | 0.34 | % |
| Cis-cis Polyunsaturated fat | 0.38 | % |
| Carbohydrates, Total | 82.55 | % |
| Fiber, Total Dietary | 75.3 | % |
| Soluble fiber | 39.6 | % |
| Insoluble fiber | 35.7 | % |
| Sugars | 5.38 | % |
| Protein by Dumas | 7.38 | % |
| Sodium | 40.6 | mg/100g |
| Moisture | 6.38 | % |
| Ash | 2.46 | % |
| Aerobic Plate Count | < 10000 | CFU/g |
| E. coli by Plate Method | < 10 | CFU/g |
| Listeria monocytogenes | Negative per 25 g | |
| Salmonella (Confirmed) | Negative per 25 g | |
| ----------------------------------------------------------------------------------- | ||


