Citri-Fi® 200 FG (Fine Granulated)
DESCRIPTION:
An all natural citrus fiber product to be used for fat replacement, moisture management, water and oil binding, or thickening.
LABEL DECLARATION:
Bakery products: citrus fiber, guar gum
Meats products: citrus flour (or dried orange pulp), guar gum, GRAS
PROPERTIES:
| Physical Form ------- | free flowing powder with >95% less than 100 mesh |
| Color ---------------- | Light yellow beige |
| Bag Size ------------ | 16” x 5” x 37” |
| Weight -------------- | 50 pound bag (22.7 kilograms) |
| Bags Per Pallet ----- | 40 |
| Pallet Size ----------- | 40"W x 48"L x 60 "H |
Citri-Fi® does not contain Genetically Modified Organisms (GMO).
Citri® is also GRAS as designated in FDA's GRAS Notice No. GRN 000154.
ALLERGEN STATEMENT:
Product is derived from a non allergen source and presents essentially no allergenic risk to consumers.
PACKAGING:
Product should be stored in a clean, cool, dry place. This product will give full performance for a period of Thirty-six (36) months from the date manufacture. Each bag contains a code that identifies the lot# and date.
REGULATORY STATEMENT:
Citri-Fi® is manufactured under sanitary conditions in full compliance with the Federal Food, Drug and Cosmetic Act as amended, following current good manufacturing practices.
TYPICAL ANALYTICAL RESULTS FOR CITRI-FI® 200 FG:
| Component | Results | Units |
----------------------------------------------------------------------------------- |
||
| Calories (FBDG Subtracted) | 220 | Calories/100 g |
| Total Fat | 1.09 | % |
| Saturated Fat | 0.29 | % |
| Trans Fat | 0.00 | % |
| Monounsaturated fat | 0.36 | % |
| Cis-cis Polyunsaturated fat | 0.40 | % |
| Carbohydrates, Total | 80.5 | % |
| Fiber, Total Dietary | 75.6 | % |
| Soluble fiber | 37.6 | % |
| Insoluble fiber | 38.0 | % |
| Protein by Dumas | 7.82 | % |
| Sodium | 40.6 | mg/100g |
| Moisture | 7.06 | % |
| Ash | 2.53 | % |
| Aerobic Plate Count | 1000 | CFU/g |
| E. coli | < 10 | CFU/g |
| Listeria monocytogenes | Negative per 25 g | |
| Salmonella (Confirmed) | Negative per 25 g | |
| ----------------------------------------------------------------------------------- | ||


