Citrus Fiber Benefits in Supplements & Sports Nutrition
Adds Thickness and Viscosity
Supplements or sports nutrition foods come in an assortment of delivery formats including dry mixes, sport gels, gummies, bars and beverages. Because Citri-Fi citrus fiber holds 9 to 10 times its weight in water, it provides added viscosity to a variety of foods and beverages. Moreover, this natural citrus fiber also binds water and oil due to its composition of insoluble and soluble fiber in the form of nature-identical intact pectin. As a result, Citri-Fi also serves as a natural emulsifier which is key in creating shelf-life stability.
Improves Natural Texture and Mouthfeel
This upcycled citrus fiber creates a more natural mouthfeel in health and wellness foods. Citri-Fi’s versatility provides other benefits including sugar-free anti-sticking coating and pectin reduction in gummies, binding and moisture retention for nutrition bars and stability in gels. Other potential uses include a dry plating agent for nutritional oils and bioactives. Labeling options include citrus fiber, dried citrus pulp or citrus flour which resonate well in the natural and clean label markets.
Citri-Fi citrus provides the following benefits in various delivery formats such as dry mixes, sport gels, gummies, bars and beverages:
- Adds viscosity
- Anti-sticking coating
- Binding
- Body
- Clouding
- Contributes dietary fiber
- Emulsion stability
- Heat stability
- Improved mouthfeel
- Low pH stability
- Pectin extension
- Stabilization capabilities
- Texturant
| Food Application | Citri-Fi Product | Target Benefits | Recommended Usage Level |
|---|---|---|---|
| Gels | 100M40, 400M40, 600M40 | • Added Viscosity • Mouthfeel & Body | 0.25% - 1.00% |
| Gummies | 100M40, 400M40, 600M40 | • Heat Stability • Low pH Stability • Pectin Extension | 1.00% - 2.00% |
| • Anti-sticking Coating | 0.5% of the total gummy weight | ||
| Liquid Supplements | 100M40, 100FG, 400M40, 400FG, 600M40, 600FG | • Added Viscosity • Thickener | 0.25% - 1.00% |
| Nutrition Bars | 100FG, 100M40, 400FG, 600FG | • Oil binding • Emulsification Properties • Heat Stability • Improved Texture | 0.30% - 1.00% |
| Powder Formulations | 100, 100FG, 400, 400FG, 600, 600FG | • Clouding Agent • Improved Mouthfeel • Emulsification Properties | 0.25% - 1.00% |
| RTD Drinks | 100FG, 100M40, 400FG, 400M40, 600FG, 600M40 | • Clouding Agent • Emulsification Properties • Mouthfeel & Body • pH Stability | 0.10% - 0.60% |
| RTD Protein Drinks | 100FG, 100M40, 400FG, 400M40, 600FG, 600M40 | • Added Viscosity • Mouthfeel & Body | 0.10% - 0.60% |
| Smoothies | 100, 100FG, 100M40, 200FG, 400FG, 600FG | • Added Viscosity • Improved Mouthfeel | 0.25% - 1.50% |
| Tablets | 100FG, 100M40 | • Binding • Filler | (Depends on dosage) |
Dry Plating
| Oil/Fat Types | Citri-Fi Product | Oil Load Levels | Suggested Citri-Fi Usage (%) |
|---|---|---|---|
| Bioactives | 100M40 | 15-25% | 75% - 85% |
| Essential Oils | 100M40 | 15-25% | 75% - 85% |
| Liquid/Solid Fats | 100M40 | 15-25% | 75% - 85% |
| Water-soluble | 100M40 | 25%-50% | 50% - 75% |
